2010 To the River and Back - benefiting the
Lawrence
Community Nursery School
Saturday, May 8th, 2010
_______________________ FINAL RESULTS _______________________
Women's 5K Results
| 1. | Shannon Hodges | 22'41 |
| 2. | Laurie Kramber | 24'04 |
| 3. | Megan Hochstein | 24'46 |
| 4. | Amy Carillo | 25'33 |
| 5. | Chirstine Hartigan | 26'13 |
| 6. | Amanda Jones | 26'40 |
| 7. | Teri Hatfield | 28'05 |
| 8. | Katherine Miller | 28'07 |
| 9. | Stephanie | 28'20 |
| 10. | Sarah Beckart | 28'24 |
| 11. | Jessica Prebyl | 28'42 |
| 12. | Robin Lewis | 30'06 |
| 13. | Annie Smith | 30'44 |
| 14. | Brandi Turner | 31'09 |
| 15. | Erica Boos | 31'20 |
| 16. | Allison Purderbaugh | 31'32 |
| 17. | Megan Cottrell | 31'37 |
| 18. | Amelia Gerrity | 31'45 |
| 19. | Laura Gettys | 32'03 |
| 20. | Mandy Sponholtz | 32'20 |
| 21. | Ashley Waisner | 32'22 |
| 22. | Coyla Lockhart | 32'28 |
| 23. | Jeanette Boyd | 33'54 |
| 24. | Danielle Sullivan | 34'16 |
| 25. | Laura Tripp | 34'16 |
| 26. | Jessica Price | 34'31 |
| 27. | Christy Kennedy | 34'57 |
| 28. | Megan Walker | 36'56 |
| 29. | Melissa Lorenz | 37'12 |
| 30. | Alex Roth | 37'12 |
| 31. | Jennifer Blaine | 39'10 |
| 32. | Laura Nelson | 39'58 |
| 33. | Chrissy Robinson | 42'25 |
| 34. | Sally Fowler | 42'26 |
| 35. | Cassie Eanes-Brown | 42'26 |
| 36. | Andrea Coggins | 52'51 |
Women's 10K Results
| 1. | Casey Coffman | 46'46 |
| 2. | Nicole Simms | 46'57 |
| 3. | Angela Cottrell | 48'10 |
| 4. | Donna Ackley | 50'59 |
| 5. | Amber Davatz | 51'00 |
| 6. | Amanda Storm | 53'16 |
| 7. | Sarah Cambell | 53'26 |
| 8. | Lian Rajewski | 54'17 |
| 9. | Lan Goei | 54'22 |
| 10. | Kelly Steinle | 56'39 |
| 11. | Elspeth Pearce | 56'42 |
| 12. | Sharon Kendell | 58'37 |
| 13. | Heather Steinle | 59'19 |
| 14. | Brittany Jordan | 59'23 |
| 15. | Callan Turner | 1:00' 16 |
| 16. | Katie Burnheide | 1:00' 33 |
| 17. | Anne Miles | 1:00' 37 |
| 18. | Cathy Knight | 1:01' 19 |
| 19. | Sharon Zehr | 1:02' 30 |
| 20. | Marena Mitchell | 1:03' 16 |
| 21. | Kate Lynn | 1:03' 35 |
| 22. | Jenna Harrison | 1:03' 35 |
| 23. | Lea Herron | 1:04' 01 |
| 24. | Megan Green | 1:04' 01 |
| 25. | Rebecca Jansen | 1:04' 06 |
| 26. | Ashley Barforoush | 1:04' 20 |
| 27. | Tracey English | 1:04' 35 |
| 28. | Jennifer Dixon | 1:11' 45 |
| 29. | Cari Chretien | 1:21' 52 |
Men's 5K Results
| 1. | Dakota Chino | 16'51 |
| 2. | Dan Parker-Timms | 18'21 |
| 3. | Keith Albers | 18'30 |
| 4. | Rocco Gutirraz | 21'30 |
| 5. | Chris Wilson | 21'31 |
| 6. | Bill Allen | 22'04 |
| 7. | Jon King | 22'30 |
| 8. | Jim Wilkins | 22'51 |
| 9. | Scott Davids | 22'57 |
| 10. | Angel Espinal | 23'45 |
| 11. | Eric Henry | 25'01 |
| 12. | Kris Davis | 25'51 |
| 13. | Greg Rupp | 26'00 |
| 14. | Mark Barrath | 26'12 |
| 15. | Wade Cottrell | 26'54 |
| 16. | Raymond Dean | 26'55 |
| 17. | Roy Lewis | 28'18 |
| 18. | Rob Harrison | 28'45 |
| 19. | Jason Carrillo | 28'54 |
| 20. | Eric Waisner | 29'48 |
| 21. | Izell Brown | 33'03 |
| 22. | Jaxen Sullivan | 34'14 |
| 23. | Kenny Jessop | 34'28 |
| 24. | Darrell Johnson | 39'09 |
Men's 10K Results
| 1. | Mitch Johnson | 41'35 |
| 2. | Josh Robinson | 42'03 |
| 3. | John Frydman | 43'26 |
| 4. | Robert Kleopfer | 47'45 |
| 5. | Rob Downing | 47'55 |
| 6. | Brian Williams | 48'07 |
| 7. | Justin Spiehs | 50'12 |
| 8. | Brian Beatty | 51'00 |
| 9. | Ron Francison | 51'22 |
| 10. | Bill Kummerow | 52'16 |
| 11. | Michael Coggins | 52'51 |
| 12. | Erik Herron | 53'37 |
| 13. | Kenneth Massey | 55'10 |
| 14. | Eric Steinle | 56'29 |
| 15. | Wes Hank | 56'35 |
| 16. | Mark Shear | 59'19 |
| 17. | Steve Parker | 1:01' 19 |
| 18. | Constantine Cotsoradis | 1:02' 55 |
| 19. | Adam Mitchell | 1:03' 16 |
| 20. | Corey Griffin | 1:04' 20 |
| 21. | Ryan Dixon | 1:11' 49 |
_______________________ THE
COURSE _______________________
5K/10K
Race participants begin their run at Lawrence
Community Nursery School (LCNS),
645 Alabama Street, and continue through the streets of
Old West Lawrence to the Kaw River levee, and back to LCNS.
Family
Fun Mile participants follow the scenic streets of Old West Lawrence.
Strollers and wagons are encouraged.
Click here to view the map.
______________________ LCNS
HISTORY _______________________
The non-profit Lawrence Community Nursery School is the 2nd oldest
parent-run cooperative preschool in the nation.
The school was founded in 1948 by a group of 10 mothers and was the
first desegregated school in Lawrence.
In 1956, the school
moved to its current location at 645 Alabama Street.
Today, more than 50 children (ages 2 1/2 to 5) are enrolled in one of
three classes taught by certified early childhood teachers.
The
school is commonly referred to as "The Little Red Schoolhouse."
Only
member fees and several fundraising efforts finance the school.
Visit
the LCNS web site to learn more.


This Site Donated by Sunflower Business Services
|